Bulldogs Hockey
Franchise Scoring Through Summer 2010 Season  
     
PLAYER GP PM Goals Assists Points  
Reg LoTempio 322 338 129 251 380
Tim Smokevetchkin 137 208 191 105 296
Super Dave Santoro 245 364 130 137 267
Doogie Hauser 317 220 80 90 170
Alvis Klembczyk 235 88 62 101 163  
Slob Corringan 262 115 53 82 135
Kevin MillerTime  69 86 68 57 125
Rich Trigilio 85 101 62 51 113
Texas Dave Penn 210 178 59 52 111
DJ Hornedog 199 206 40 57 97
Smiley Reilly 172 258 24 73 97
Sponge Bob Woodpants 173 78 38 51 89
Silent Bob Thomas 176 144 22 47 69
Kentucky Wicks 128 24 28 37 65
Lumpy Tylenda 207 154 26 37 63
Greg Gian 40 8 35 25 60
Dan Special-K Kobel 61 53 21 34 55
Mullet Ron Kostorowski 199 82 9 46 55
Rick Bruno 24 19 25 23 48
Leetch Evanco 46 24 20 26 46
Sin Bin Sinclair 186 38 19 24 43
Vincent G. LoTempio 48 8 13 28 41
Pat Cosentino 26 14 15 25 40
Zamboni Cunningham 110 24 13 24 37
Rick Granata 28 6 19 16 35
Josh Litwiller 44 22 14 21 35
Mike HeathBar 27 10 10 17 27
Jerry Mohr 22 20 12 13 25
Goomba Express 94 194 3 20 23
Spicoli Hatt 54 24 10 12 22
Tommy Boy Ingalsbe 28 43 11 7 18
Jon Boal 23 20 10 5 15
Andy Bechtel 7 0 7 8 15
John Kreppel 24 12 4 11 15
Keith Roesch 23 10 6 5 11
Dave Costello 8 2 4 2 6
Alfie Santora 12 6 4 2 6
Doug Rose 26 6 3 3 6
Owen Herne 11 14 1 5 6
Jimmy Finch Formato 29 22 3 2 5
Brian Donley 17 12 3 2 5
Ronnie Wong 15 8 1 4 5
Danny Cole 12 2 2 2 4
Craig Aichinger 7 2 1 3 4
Rich Schaus 6 0 0 3 3
Todd Pokorski 1 0 1 1 2
Dan Mulligan 1 0 1 1 2
Jiffy Jeff Manquen 160 10 0 2 2
Todd Danni 16 0 0 1 1
Skippy Przykuta 62 12 0 1 1
Jeff "Mule" Mueller 45 6 0 1 1
Steve Buscaglia 1 0 0 0 0
Kevin Kornowicz 1 0 0 0 0
Garrett Lunn 1 0 0 0 0
GOALTENDER GP GA GA Ave Win % SO W L T
Jiffy Jeff Manquen 160 670 4.19 0.452 7 66 80 14
Skippy Przykuta 62 266 4.29 0.362 3 21 37 4
Jeff "Mule" Mueller 45 131 2.91 0.575 2 23 17 5
Todd Danni 16 51 3.19 0.533 2 8 7 1
Jeremy Cabral 10 34 3.40 0.700 0 7 3 0
Scott Fleetwood 7 28 4.00 0.571 1 4 3 0
Jim Purcell 4 11 2.75 0.667 1 2 1 1
Tex Penn 4 25 6.25 0.250 0 1 3 0
Jeff McMullen 3 11 3.67 1.000 0 2 0 0
Chris Wirth  3 9 3.00 0.667 1 2 1 0
Chris Klodzinski 3 22 7.33 0.000 0 0 2 1
Alan Deforest 3 9 3.00 0.000 0 0 2 0
John Zilliox 2 6 3.00 1.000 0 2 0 0
Butch Guerra 2 4 2.00 1.000 0 2 0 0
Matt Draper Saglebene 2 14 7.00 0.000 0 0 2 0
Brian Grunert 1 6 6.00 1.000 0 1 0 0
Carey Trout 1 3 3.00 1.000 0 1 0 0
Mark Fialkiewicz 1 1 1.00 1.000 0 1 0 0
Shooter-Tutor Kobel 1 0 0.00 1.000 1 1 0 0
Tim Ruggerio 1 9 9.00 0.000 0 0 1 0
Kyle Bates 1 5 5.00 0.000 0 0 1 0
Scott Santora 1 4 4.00 0.000 0 0 1 0
Kraig Blersch 1 3 3.00 0.000 0 0 1 0
Adam Frentz 1 3 3.00 0.000 0 0 1 0
Rich Lambert 1 1 1.00 0.000 0 0 0 1
TOTALS 336 1326 3.95 0.469 18 144 163 27